Lanzarote Information Website

Transport & Getting About On Lanzarote

TAXI
Are readily available. Every village has its own taxi service. Taxi Ranks at all Ports and the Airport
Municipality Phone Numbers
Airport
630.20.73.05
Arrecife
928.80.31.04
928.81.27.10
928.80.08.06
Haría
982.83.53.68
Teguise
928.80.62.33
902.36.34.00
Playa Honda
928.52.01.76
Tías
928.52.42.20
Tinajo
928.52.42.22
San Bartolomé
928.52.01.76
Yaiza (Playa Blanca)
928.52.42.22


FERRY
Trasmediterranea, Fred Olsen and Armas all offer crossings to Gran Canaria, Fuerteventura, Graciosa and Mainland Spain.

La Graciosa crossing timetable.
WINTER
From November, 1 until June, 30
ÓRZOLA - LA GRACIOSA: 10:00h - 11:00h - 12:00h - 13:30h - 16:00h - 17:00h - 18:00h
LA GRACIOSA - ÓRZOLA: 08:00h - 10:00h - 11:00h - 12:30h - 15:00h - 16:00h - 17:00h

SUMMER
From July, 1 until October, 31
ÓRZOLA - LA GRACIOSA: 10:00h - 11:00h - 12:00h - 13:30h - 17:00h - 18:00h - 19:00h
LA GRACIOSA - ÓRZOLA: 08:00h - 10:00h - 11:00h - 12:30h - 16:00h - 17:00h - 18:00h


BUS
Arrecife Bus offer frequent service between the capital Arreceife and all resorts. Also from the airport to all resorts.

Bus Timetable

Costa Teguise - Arrecife

 

Arrecife - Costa Teguise

 

Time Mon-Fri Sat Sun/Hols Time Mon-Fri Sat Sun/Hols
06     00 06 40 40 40
07 00  20 00 00 07 00  40 40  
08 00  20  40 00 00 08 00  20  40 40  
09 00  20  40 00   30 00 09 00  20  40 10  40 40
10 00  20  40 00   30 00 10 00  20  40 10  40 40
11 00  20  40 00   30 00 11 00  20  40 10  40 40
12 00  20  40 00   30 00 12 00  20  40 10  40 40
13 00  20  40 00   30 00 13 00  20  40 10  40 40
14 00  20  40 00   30 00 14 00  20  40 10  40 40
15 00  20  40 00   30 00 15 00  20  40 10  40 40
16 00  20  40 00   30 00 16 00  20  40 10  40 40
17 00  20  40 00   30 00 17 00  20  40 10  40 40
18 00  20  40 00   30 00 18 00  20  40 10  40 40
19 00  20  40 00   30 00 19 00  20  40 10  40 40
20 00  20  40 00   30 00 20 00  20  40 10  40 40
21 00  20  00   30 00 21 00  20  40 40 40
22 00  20  40 00 00 22 00  20  40 40 40
23 00 00   30 00 23  40 40 40
24 10 10 00 24      


Costa Teguise - Teguise Market

 Teguise Market - CostaTeguise

Time Every Sunday Time Every Sunday
09 00  30 12 00
10 00  13 00  30



 Puerto Del Carmen - Arrecife

 

 Arrecife - Puerto Del Carmen 

Time Mon-Fri Sat Sun/Hols Time Mon-Fri Sat Sun/Hols
06       06 20  40 20 20
07 00  20  40 00 00 07 00  20  40 20  50 20
08 00  20  40 00 00 08 00  20  40 20  50 20
09 00  20  40 00   30 00 09 00  20  40 20  50 20
10 00  20  40 00   30 00 10 00  20  40 20  50 20
11 00  20  40 00   30 00 11 00  20  40 20  50 20
12 00  20  40 00   30 00 12 00  20  40 20  50 20
13 00  20  40 00   30 00 13 00  20  40 20  50 20
14 00  20  40 00   30 00 14 00  20  40 20  50 20
15 00  20  40 00   30 00 15 00  20  40 20  50 20
16 00  20  40 00   30 00 16 00  20  40 20  50 20
17 00  20  40 00   30 00 17 00  20  40 20  50 20
18 00  20  40 00   30 00 18 00  20  40 20  50 20
19 00  20  40 00   30 00 19 00  20  40 20  50 20
20 00  20  40 00   30 00 20 00  20  40 20  50 20
21 00  20  00   30 00 21 00  20  20  50 20
22 00  20 00 00 22 20 20  50 20
23 00 00  00 23 20 20 20
24       24      



Puerto Del Carmen - Teguise Market

 Teguise Market - Puerto Del Carmen

Time
Every Sunday
Time
Every Sunday
09
00  30
12
00
10
00 
13
00  30

Click here to go back to the top of the page.

Copyright ©2001 - 2012 Lanzarote-uk